Jekyll - 30项指标与AHP评分
Jekyll 是一种Declarative, Templating编程语言,首次出现于 2008 年,由 Tom Preston-Werner 设计。主要应用场景:Static Site Generation, Documentation, Blogging。
简介
Jekyll 是一种Declarative, Templating编程语言,首次出现于 2008 年,由 Tom Preston-Werner 设计。主要应用场景:Static Site Generation, Documentation, Blogging。
30项指标
| 指标 | 值 | 排名 |
|---|---|---|
| GitHub Stars | 42639 | 54 |
| Stack Overflow Tags | 551675 | 58 |
| TIOBE Rank | 78 | |
| RedMonk Rank | 74 | |
| PYPL Rank | 73 | |
| Average Salary (USD) | 96283 | 64 |
| Job Postings | 25971 | 64 |
| Benchmarks Score | 0.55 | 89 |
| Learning Curve | Medium | |
| Community Size | Medium | |
| Documentation Quality | 7 | |
| Ecosystem Maturity | 6 | |
| Industry Adoption | 5 | |
| Type System Complexity | 3 | |
| Concurrency Support | 9 | |
| Performance - Execution Speed | 7 | |
| Performance - Memory Usage | 6 | |
| Performance - Startup Time | 8 | |
| Tooling Quality | 5 | |
| Package Manager Quality | 6 | |
| IDE Support | 4 | |
| Debugging Experience | 4 | |
| GitHub Stars Rank | 54 | |
| Stack Overflow Tags Rank | 58 | |
| Average Salary Rank | 64 | |
| Job Postings Rank | 64 | |
| Benchmarks Rank | 89 | |
| Learning Curve Score | 7 | |
| Community Size Score | 6 | |
| AHP Score | 5.94 | 59 |
Hello World 示例
# Hello, World!
主要应用场景
- Static Site Generation
- Documentation
- Blogging
流行框架
- GitHub Pages
- Liquid
AHP综合评分
Jekyll AHP综合评分: 5.94 (#59)