Knockout.js - 30项指标与AHP评分
Knockout.js 是一种Declarative, Component-Based, Functional编程语言,首次出现于 2010 年,由 Steven Sanderson 设计。主要应用场景:Web Frontend, Single Page Applications, UI Development。
简介
Knockout.js 是一种Declarative, Component-Based, Functional编程语言,首次出现于 2010 年,由 Steven Sanderson 设计。主要应用场景:Web Frontend, Single Page Applications, UI Development。
30项指标
| 指标 | 值 | 排名 |
|---|---|---|
| GitHub Stars | 15387 | 187 |
| Stack Overflow Tags | 229682 | 178 |
| TIOBE Rank | 149 | |
| RedMonk Rank | 159 | |
| PYPL Rank | 158 | |
| Average Salary (USD) | 56440 | 191 |
| Job Postings | 10574 | 190 |
| Benchmarks Score | 0.24 | 190 |
| Learning Curve | Easy | |
| Community Size | Small | |
| Documentation Quality | 2 | |
| Ecosystem Maturity | 2 | |
| Industry Adoption | 2 | |
| Type System Complexity | 1 | |
| Concurrency Support | 1 | |
| Performance - Execution Speed | 3 | |
| Performance - Memory Usage | 2 | |
| Performance - Startup Time | 1 | |
| Tooling Quality | 1 | |
| Package Manager Quality | 3 | |
| IDE Support | 1 | |
| Debugging Experience | 1 | |
| GitHub Stars Rank | 187 | |
| Stack Overflow Tags Rank | 178 | |
| Average Salary Rank | 191 | |
| Job Postings Rank | 190 | |
| Benchmarks Rank | 190 | |
| Learning Curve Score | 10 | |
| Community Size Score | 3 | |
| AHP Score | 2.96 | 187 |
Hello World 示例
<span data-bind="text: 'Hello, World!'"></span>
主要应用场景
- Web Frontend
- Single Page Applications
- UI Development
流行框架
- Knockout ES5
AHP综合评分
Knockout.js AHP综合评分: 2.96 (#187)