Swift - 30项指标与AHP评分
Swift 是一种Object-Oriented, Functional编程语言,首次出现于 2014 年,由 Apple 设计。主要应用场景:Mobile Apps, Cross-Platform Development。
简介
Swift 是一种Object-Oriented, Functional编程语言,首次出现于 2014 年,由 Apple 设计。主要应用场景:Mobile Apps, Cross-Platform Development。
30项指标
| 指标 | 值 | 排名 |
|---|---|---|
| GitHub Stars | 59928 | 18 |
| Stack Overflow Tags | 810812 | 15 |
| TIOBE Rank | 33 | |
| RedMonk Rank | 30 | |
| PYPL Rank | 31 | |
| Average Salary (USD) | 129139 | 12 |
| Job Postings | 36968 | 25 |
| Benchmarks Score | 0.87 | 19 |
| Learning Curve | Hard | |
| Community Size | Very Large | |
| Documentation Quality | 10 | |
| Ecosystem Maturity | 8 | |
| Industry Adoption | 9 | |
| Type System Complexity | 8 | |
| Concurrency Support | 8 | |
| Performance - Execution Speed | 9 | |
| Performance - Memory Usage | 8 | |
| Performance - Startup Time | 9 | |
| Tooling Quality | 8 | |
| Package Manager Quality | 10 | |
| IDE Support | 8 | |
| Debugging Experience | 8 | |
| GitHub Stars Rank | 18 | |
| Stack Overflow Tags Rank | 15 | |
| Average Salary Rank | 12 | |
| Job Postings Rank | 25 | |
| Benchmarks Rank | 19 | |
| Learning Curve Score | 2 | |
| Community Size Score | 10 | |
| AHP Score | 7.82 | 20 |
Hello World 示例
print("Hello, World!")
主要应用场景
- Mobile Apps
- Cross-Platform Development
流行框架
- SwiftUI
- Vapor
- Combine
AHP综合评分
Swift AHP综合评分: 7.82 (#20)