Node.js - 30 Metrics & AHP Score
Introduction
Node.js is a Multi-paradigm programming language first appeared in 2009, designed by Ryan Dahl. Main use cases: JavaScript Runtime, Server-Side Execution.
30 Metrics
| Metric | Value | Rank |
|---|---|---|
| GitHub Stars | 64167 | 6 |
| Stack Overflow Tags | 890522 | 3 |
| TIOBE Rank | 3 | |
| RedMonk Rank | 3 | |
| PYPL Rank | 3 | |
| Average Salary (USD) | 132883 | 5 |
| Job Postings | 43370 | 7 |
| Benchmarks Score | 0.94 | 12 |
| Learning Curve | Hard | |
| Community Size | Very Large | |
| Documentation Quality | 10 | |
| Ecosystem Maturity | 9 | |
| Industry Adoption | 10 | |
| Type System Complexity | 9 | |
| Concurrency Support | 6 | |
| Performance - Execution Speed | 8 | |
| Performance - Memory Usage | 9 | |
| Performance - Startup Time | 7 | |
| Tooling Quality | 10 | |
| Package Manager Quality | 10 | |
| IDE Support | 9 | |
| Debugging Experience | 10 | |
| GitHub Stars Rank | 6 | |
| Stack Overflow Tags Rank | 3 | |
| Average Salary Rank | 5 | |
| Job Postings Rank | 7 | |
| Benchmarks Rank | 12 | |
| Learning Curve Score | 1 | |
| Community Size Score | 10 | |
| AHP Score | 8.11 | 15 |
Hello World Example
console.log('Hello, World!')
Main Use Cases
- JavaScript Runtime
- Server-Side Execution
Popular Frameworks
- Express
- npm
- Fastify
AHP Score
Node.js AHP Score: 8.11 (#15)