Dart - 30项指标与AHP评分
简介
Dart 是一种Object-Oriented, Functional编程语言,首次出现于 2011 年,由 Google 设计。主要应用场景:Mobile Apps, Cross-Platform Development。
30项指标
| 指标 | 值 | 排名 |
|---|---|---|
| GitHub Stars | 42480 | 57 |
| Stack Overflow Tags | 560867 | 60 |
| TIOBE Rank | 69 | |
| RedMonk Rank | 74 | |
| PYPL Rank | 69 | |
| Average Salary (USD) | 110280 | 36 |
| Job Postings | 30080 | 45 |
| Benchmarks Score | 0.81 | 31 |
| Learning Curve | Medium | |
| Community Size | Large | |
| Documentation Quality | 7 | |
| Ecosystem Maturity | 7 | |
| Industry Adoption | 7 | |
| Type System Complexity | 5 | |
| Concurrency Support | 4 | |
| Performance - Execution Speed | 6 | |
| Performance - Memory Usage | 6 | |
| Performance - Startup Time | 6 | |
| Tooling Quality | 5 | |
| Package Manager Quality | 6 | |
| IDE Support | 4 | |
| Debugging Experience | 4 | |
| GitHub Stars Rank | 57 | |
| Stack Overflow Tags Rank | 60 | |
| Average Salary Rank | 36 | |
| Job Postings Rank | 45 | |
| Benchmarks Rank | 31 | |
| Learning Curve Score | 5 | |
| Community Size Score | 7 | |
| AHP Score | 5.89 | 64 |
Hello World 示例
void main(){ print('Hello, World!'); }
主要应用场景
- Mobile Apps
- Cross-Platform Development
流行框架
- Flutter
- Aqueduct
AHP综合评分
Dart AHP综合评分: 5.89 (#64)