ReasonML - 30 Metrics & AHP Score
Introduction
ReasonML is a Functional, Pure programming language first appeared in 2016, designed by Facebook. Main use cases: Functional Programming, Academic Research, Type-Safe Applications.
30 Metrics
| Metric | Value | Rank |
|---|---|---|
| GitHub Stars | 21327 | 160 |
| Stack Overflow Tags | 322122 | 143 |
| TIOBE Rank | 145 | |
| RedMonk Rank | 131 | |
| PYPL Rank | 138 | |
| Average Salary (USD) | 61913 | 176 |
| Job Postings | 14115 | 158 |
| Benchmarks Score | 0.26 | 192 |
| Learning Curve | Easy | |
| Community Size | Small | |
| Documentation Quality | 2 | |
| Ecosystem Maturity | 4 | |
| Industry Adoption | 4 | |
| Type System Complexity | 3 | |
| Concurrency Support | 3 | |
| Performance - Execution Speed | 1 | |
| Performance - Memory Usage | 1 | |
| Performance - Startup Time | 1 | |
| Tooling Quality | 1 | |
| Package Manager Quality | 3 | |
| IDE Support | 1 | |
| Debugging Experience | 1 | |
| GitHub Stars Rank | 160 | |
| Stack Overflow Tags Rank | 143 | |
| Average Salary Rank | 176 | |
| Job Postings Rank | 158 | |
| Benchmarks Rank | 192 | |
| Learning Curve Score | 9 | |
| Community Size Score | 3 | |
| AHP Score | 3.27 | 173 |
Hello World Example
Js.log("Hello, World!");
Main Use Cases
- Functional Programming
- Academic Research
- Type-Safe Applications
Popular Frameworks
- BuckleScript
- ReasonReact
AHP Score
ReasonML AHP Score: 3.27 (#173)